|
Protocol: SuperFast - Protein No of weeks: 4 Protocol Type: SuperFast Protocol |
|||
|---|---|---|---|
| Week0 | |||
| Protocol Action | Pre-bleed | Serum | 5-10 ml |
| Additional Instructions | |||
| Protocol Action | none | Serum | |
| Additional Instructions | |||
| Week1 | |||
| Protocol Action | Imunisation | Serum | |
| Additional Instructions | 1st Immunization, Freund's Complete Adjuvant, 500 µg | ||
| Protocol Action | none | Serum | |
| Additional Instructions | |||
| Week2 | |||
| Protocol Action | Imunisation | Serum | |
| Additional Instructions | 2nd Immunization, Freund's Incomplete Adjuvant, 250 µg | ||
| Protocol Action | none | Serum | |
| Additional Instructions | |||
| Week3 | |||
| Protocol Action | Imunisation | Serum | |
| Additional Instructions | 3rd Immunization, Freund's Incomplete Adjuvant, 250 µg | ||
| Protocol Action | Pre-bleed | Serum | |
| Additional Instructions | |||
| Week4 | |||
| Protocol Action | Final bleed | Serum | 200-250 ml |
| Additional Instructions | ELISA test | ||
| Protocol Action | none | Serum | |
| Additional Instructions | |||
Product search
Product browse
Welcome




